Bundesliga: goals and the African Cup of Nations
Jan 13, 2024
Bundesliga :
023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Bayer Leverkusen | 16 | 13 | 3 | 0 | 46 | 12 | +34 | 42 | WWXX | 9 | 8 | 1 | 0 | 29 | 6 | 7 | 5 | 2 | 0 | 17 | 6 | ||
2 | Bayern München | 15 | 12 | 2 | 1 | 49 | 15 | +34 | 38 | WWLW | 7 | 6 | 1 | 0 | 30 | 5 | 8 | 6 | 1 | 1 | 19 | 10 | ||
3 | VfB Stuttgart | 16 | 11 | 1 | 4 | 37 | 19 | +18 | 34 | WLXW | 9 | 7 | 1 | 1 | 26 | 7 | 7 | 4 | 0 | 3 | 11 | 12 | ||
4 | RB Leipzig | 16 | 10 | 3 | 3 | 38 | 17 | +21 | 33 | XWWW | 8 | 6 | 2 | 0 | 24 | 6 | 8 | 4 | 1 | 3 | 14 | 11 | ||
5 | Borussia Dortmund | 16 | 7 | 6 | 3 | 30 | 25 | +5 | 27 | XXLX | 9 | 5 | 2 | 2 | 16 | 14 | 7 | 2 | 4 | 1 | 14 | 11 | ||
6 | Eintracht Frankfurt | 16 | 6 | 6 | 4 | 26 | 20 | +6 | 24 | WLWL | 8 | 4 | 3 | 1 | 15 | 8 | 8 | 2 | 3 | 3 | 11 | 12 | ||
7 | TSG Hoffenheim | 16 | 7 | 3 | 6 | 32 | 30 | +2 | 24 | XLWL | 8 | 2 | 2 | 4 | 15 | 17 | 8 | 5 | 1 | 2 | 17 | 13 | ||
8 | SC Freiburg | 16 | 7 | 3 | 6 | 21 | 26 | -5 | 24 | LWWW | 7 | 4 | 2 | 1 | 13 | 9 | 9 | 3 | 1 | 5 | 8 | 17 | ||
9 | 1.FC Heidenheim | 16 | 6 | 2 | 8 | 25 | 32 | -7 | 20 | WWWL | 8 | 5 | 1 | 2 | 17 | 14 | 8 | 1 | 1 | 6 | 8 | 18 | ||
10 | VfL Wolfsburg | 16 | 6 | 1 | 9 | 20 | 27 | -7 | 19 | LWLL | 8 | 4 | 1 | 3 | 12 | 9 | 8 | 2 | 0 | 6 | 8 | 18 | ||
11 | FC Augsburg | 16 | 4 | 6 | 6 | 24 | 31 | -7 | 18 | LXLW | 8 | 3 | 4 | 1 | 16 | 14 | 8 | 1 | 2 | 5 | 8 | 17 | ||
12 | Borussia Mönchengladbach | 16 | 4 | 5 | 7 | 31 | 35 | -4 | 17 | LXLW | 8 | 3 | 2 | 3 | 13 | 12 | 8 | 1 | 3 | 4 | 18 | 23 | ||
13 | SV Werder Bremen | 16 | 4 | 4 | 8 | 23 | 30 | -7 | 16 | XXWL | 9 | 4 | 2 | 3 | 15 | 14 | 7 | 0 | 2 | 5 | 8 | 16 | ||
14 | VfL Bochum | 16 | 3 | 7 | 6 | 18 | 33 | -15 | 16 | LWLW | 7 | 2 | 4 | 1 | 12 | 9 | 9 | 1 | 3 | 5 | 6 | 24 | ||
15 | 1.FC Union Berlin | 15 | 4 | 1 | 10 | 17 | 31 | -14 | 13 | WLWX | 8 | 3 | 1 | 4 | 10 | 14 | 7 | 1 | 0 | 6 | 7 | 17 | ||
16 | FSV Mainz 05 | 16 | 1 | 7 | 8 | 13 | 28 | -15 | 10 | XLOL | 7 | 1 | 1 | 5 | 5 | 12 | 9 | 0 | 6 | 3 | 8 | 16 | ||
17 | 1.FC Köln | 16 | 2 | 4 | 10 | 10 | 28 | -18 | 10 | LLOW | 7 | 1 | 2 | 4 | 6 | 10 | 9 | 1 | 2 | 6 | 4 | 18 | ||
18 | SV Darmstadt 98 | 16 | 2 | 4 | 10 | 20 | 41 | -21 | 10 | XLLL | 8 | 1 | 2 | 5 | 10 | 16 | 8 | 1 | 2 | 5 | 10 | 25 |
The Bundesliga has long been a free scoring league, but goals have been on the increase in each of the previous three seasons 3.03/ 3.11/ 3.17 and are currently running at 3.35 and in this round (the New Year restart) in 2023, the nine games produced a whopping 41 goals (4.56 pg) and after a longer break (World Cup). So every reason to expect those trends to continue.
However, several teams are very hard hit by African Cup of Nations and Asian Cup call ups, missing as many as four players, whilst five, Augsburg, Wolfsburg, Koln, Heidenheim and Darmstadt do not lose anyone at all.
Borussia Moenchengladbach- Stuttgart
I have been signing Stuttgart's praises long and loud this season and during the November international break I noted .............
Stuttgart were clearly in a false position last season ( 18 xP's better) and have proved that through 11 games and they play with great joy under Sebastian Hoeness, who was the first coach to win Germany's third tier with a reserve team, his record at Hoffenheim also looks great with hindsight and having saved Stuttgart last season, he has completed the about turn and got them playing with gay abandon in possession. He took over a team staring relegation in the face and immediately got them playing at top three level (16-4-5 in his 25 games in charge, 2.08 points per game) and with offensive freedom ( 2.36 goals pg).
They have played six games subsequently, 4 wins (one cup) ,a 1-1 draw with leaders Leverkusen a game they dominated and a 3-0 defeat at Bayern where they were comprehensively outplayed. However, they did themselves win 3-0 to finish the year in style and get that result out of their system and beat a second tier team 6-1 last weekend in a friendly, without all four of the players that have gone off to play international football. They are ..........
CB Hiroki Ito
AM Woo-yeong Jeong
RW Silas Katompa-Mvumpa
CF Serhou Guirassy
That robs then of a 20 goals and 7 assist contribution, most through Guirassy , their 17 goal top scorer, they are 11-1-2 when he plays, 0-0-2 in his absence this season and he also missed another 8 games in 2023 (the second half of 22/23) through which Stuttgart were 1-1-6. I think they might be better prepared now and that big friendly win offers hope but 8 defeats in 10 Bundesliga games without him, hardly inspires confidence.
BMG are midtable once again and for the fourth season running, they are an odd team and can turn it on occasionally and they have scored 2-2-3-4-2-1-2 in their last 7 home starts and as host beat Stuttgart 3-1 last season and also each of the top 3, Leipzig (3-0), Dortmund (4-2) Bayern (3-2) and seem to need a name team to play against to up their game. They are 5-1-1 as host in this fixture.
2.5 units Borussia MG to score "over" 1.5 goals 2.44 asian line.
1 unit BMG -0.5 ball 3.58 asian line.
Good luck!
We don't just sell football betting tips, as you can see there is an extensive analysis behind our asian handicap selections. Subscribing to our sports betting advice service need not break the bank. Learn more by visiting our subscriptions page.
Country:
Sport:
Competition:
Football Teams: