Tomorrow's lunchtime kick off, a step into the "unknown" for Tottenham ....
Oct 06, 2023
EPL:
The missing (Luton-Burnley ) fixture was played in midweek, so everyone has now played 7 rounds and after this weekend we will be into, yet another international break (boo!). For fans of the international qualifiers , good news (!), there is another break next month too and I am not joking, good grief!
2023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Manchester City | 7 | 6 | 0 | 1 | 17 | 5 | +12 | 18 | LWWW | 3 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 9 | 4 | ||
2 | Tottenham Hotspur | 7 | 5 | 2 | 0 | 17 | 8 | +9 | 17 | WXWW | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 11 | 6 | ||
3 | Arsenal | 7 | 5 | 2 | 0 | 15 | 6 | +9 | 17 | WXWW | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 6 | 0 | ||
4 | Liverpool | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 | LWWW | 3 | 3 | 0 | 0 | 9 | 2 | 4 | 2 | 1 | 1 | 7 | 5 | ||
5 | Aston Villa | 7 | 5 | 0 | 2 | 18 | 11 | +7 | 15 | WWWL | 3 | 3 | 0 | 0 | 13 | 2 | 4 | 2 | 0 | 2 | 5 | 9 | ||
6 | Brighton & HA | 7 | 5 | 0 | 2 | 19 | 14 | +5 | 15 | LWWW | 4 | 3 | 0 | 1 | 11 | 6 | 3 | 2 | 0 | 1 | 8 | 8 | ||
7 | West Ham United | 7 | 4 | 1 | 2 | 13 | 10 | +3 | 13 | WLLW | 3 | 2 | 0 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 7 | 6 | ||
8 | Newcastle United | 7 | 4 | 0 | 3 | 18 | 7 | +11 | 12 | WWWL | 4 | 3 | 0 | 1 | 9 | 3 | 3 | 1 | 0 | 2 | 9 | 4 | ||
9 | Crystal Palace | 7 | 3 | 2 | 2 | 7 | 7 | +0 | 11 | WOLW | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 4 | 4 | ||
10 | Manchester United | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 | LWLL | 4 | 2 | 0 | 2 | 5 | 6 | 3 | 1 | 0 | 2 | 2 | 5 | ||
11 | Chelsea | 7 | 2 | 2 | 3 | 7 | 6 | +1 | 8 | WLOL | 4 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | ||
12 | Nottingham Forest | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | XLXW | 3 | 1 | 2 | 0 | 4 | 3 | 4 | 1 | 0 | 3 | 4 | 7 | ||
13 | Fulham | 7 | 2 | 2 | 3 | 5 | 12 | -7 | 8 | LOWL | 3 | 1 | 0 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 4 | 7 | ||
14 | Brentford | 7 | 1 | 4 | 2 | 10 | 10 | +0 | 7 | XLLX | 4 | 0 | 3 | 1 | 6 | 8 | 3 | 1 | 1 | 1 | 4 | 2 | ||
15 | Wolves | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 | WXLL | 3 | 1 | 0 | 2 | 4 | 8 | 4 | 1 | 1 | 2 | 4 | 5 | ||
16 | Everton | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 4 | LWLX | 4 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 1 | 1 | 5 | 7 | ||
17 | Luton Town | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 | LWXL | 3 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 3 | 9 | ||
18 | Burnley | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | WLLX | 4 | 0 | 0 | 4 | 3 | 12 | 3 | 1 | 1 | 1 | 3 | 4 | ||
19 | Bournemouth | 7 | 0 | 3 | 4 | 5 | 15 | -10 | 3 | LLOX | 4 | 0 | 2 | 2 | 1 | 7 | 3 | 0 | 1 | 2 | 4 | 8 | ||
20 | Sheffield United | 7 | 0 | 1 | 6 | 5 | 19 | -14 | 1 | LLLX | 4 | 0 | 1 | 3 | 3 | 13 | 3 | 0 | 0 | 3 | 2 | 6 |
Close at the top, but in terms of xP, things are even tighter , with only five points separating the top 10........
Man City 16pts
Arsenal 15
Newcastle 14
Chelsea 13 +
Liverpool 13
Tottenham 13 -
Brighton 12
Brentford 12 +
Everton 12 +
Villa 11 -
Man Utd 10
Palace 9
West Ham 8 -
Luton 8 +
Forest 7
Fulham 6
Wolves 5
Bournemouth 5
Burnley 5
Sheffield United 2
I might use the break to do a full statistical update, but for now those expected points tables see Chelsea, Brentford, Everton and Luton as better (+) than the actual league table suggests and Tottenham, Villa and West Ham as worse (-), everyone else is within a win (three points) of where they should be, but still early days .
Luton Town- Tottenham Hotspur
Tottenhham have done well and Ange Postecoglou has impressed as a head coach and man and I have a friend who supports Arsenal and he said that it "pisses me off how likeable Ange is !"
However, it is clear to me where Tottenham and Ange's talents lie and it is not defensively and I am sorry if that now sounds like a broken record, but it was true of Marinos under him and Spurs are the same, but last season I was crying out for them to play to their strengths and now they are, so all well and good. Having said that, very good teams are not as vulnerable defensively as Tottenham are, they are five without a clean sheet, have conceded twice away to Brentford (should have been four), Burnley and Arsenal and should have also done so to a first 10 man and then 9 man Liverpool side last weekend. XP puts the gap between Luton and Tottenham at 5 and not 13 points, I would not say that was correct (maybe it is) but definitely somewhere between the two numbers as a minimum. Town have scored six, did so twice at Everton last week and it might have been three, lost 2-1 to Burnley in midweek but did so in "going for it", being denied what looked a good penalty shout to me and they created a lot of problems for West Ham from crosses in a 2-1 defeat and battered Wolves in a 1-1 draw, those are their three home games to date. Kenilworth Road is almost from another era and a tough place to come and get a result and a trip to another world for most Tottenham players. I expect the Hatters to score for the fourth EPL home game in a row, but they are vulnerable to pace and hard to see Spurs coming out of this scoreless either .
2.5 units both teams to score and "over" 2.5 goals 2.04 asian line.
Good luck!
We don't just sell football betting tips, as you can see there is an extensive analysis behind our asian handicap selections. Subscribing to our sports betting advice service need not break the bank. Learn more by visiting our subscriptions page.
Country:
Sport:
Competition:
Football Teams: